Yuengling Lager
Product ID | Flavor | Size | Quantity | Container Type |
---|---|---|---|---|
20018 | 1/4 Barrel (7.75 gallons) | 1 ct | Keg | |
20019 | 12 oz | 24 ct (2/12) | Aluminum Can | |
20020 | 12 oz | 24 ct | Aluminum Can | |
20021 | 12 oz | 24 ct (4/6) | Longneck Bottle | |
20022 | 16 oz | 24 ct (4/6) | Aluminum Can | |
20023 | 24 oz | 15 ct (LS) | Aluminum Can | |
20024 | 12 oz | 24 ct (2/12) | Longneck Bottle | |
20025 | 12 oz | 24 ct | Longneck Bottle |
Similar Products
Similar
Looking for a specific product? Check out our product finder.
Brand Finder