Bud Light Seltzer
Product ID | Flavor | Size | Quantity | Container Type |
---|---|---|---|---|
10900 | Black Cherry | 16 oz | 24 ct (6/4) | Aluminum Can |
10901 | Black Cherry | 12 oz | 24 ct (2/12) | Slim Can |
10902 | Strawberry | 16 oz | 24 ct (6/4) | Aluminum Can |
10903 | Strawberry | 25 oz | 15 ct (LS) | Aluminum Can |
10904 | Strawberry | 12 oz | 24 ct (2/12) | Slim Can |
10906 | Lemon Lime | 12 oz | 24 ct (2/12) | Slim Can |
10907 | Variety | 12 oz | 24 ct (2/12) | Slim Can |
10908 | Mango | 16 oz | 24 ct (6/4) | Aluminum Can |
10909 | Mango | 25 oz | 15 ct (LS) | Aluminum Can |
10910 | Mango | 12 oz | 24 ct (2/12) | Slim Can |
10911 | Variety 2 | 12 oz | 24 ct | Slim Can |
10913 | Variety Remix | 12 oz | 24 ct (2/12) | Slim Can |
10914 | Variety 4 Ugly Sweater | 12 oz | 24 ct | Slim Can |
13306 | Lemonade Variety Park | 12 oz | 24 ct (2/12) | Slim Can |
13308 | Out of Office Variety Pack | 12 oz | 24 ct (2/12) | Slim Can |
Similar Products
Similar
Looking for a specific product? Check out our product finder.
Brand Finder